Stats
League Table
Team Name Played Won Lost Drawn Deduction Bonus Points Points
EMCC 10 7 3 0 5 19 154
Hornbills 10 6 4 0 0 32 152
GLOBAL 10 5 5 0 0 40 140
PHOENIX 10 3 7 0 0 49 109

Player Rankings
Player Runs Wickets 5Wkts Catches Stumping(Wkt Keeper) Points
Ananthapadmanabhan PADMANABAN 213 16 0 3 0 420
Sreejesh KR 229 14 0 3 0 412
Shiju Mariamma 204 13 0 3 0 375
Roy Varghese 35 21 1 5 0 352
Aneesh Mohanan 59 20 0 5 0 324
Sreehari Ramesan 134 15 0 1 0 319
Gino John 246 0 0 11 3 316
Dinesh Narayanan 105 12 1 1 0 294
Aghilan Thamarakkulam 266 0 0 3 2 291
Shafeeque Seman 156 7 0 6 0 270
Joji . 185 6 0 2 0 267
Tiss Jose 220 2 0 4 0 264
Murali Nair 146 9 0 2 0 264
Lojith Lohithakshan 103 9 1 2 0 261
Praveed Eruvenkey 213 2 0 3 0 252
Prince M Ummachan 113 11 0 1 0 250
Ajith Azad 28 17 0 3 0 247
Robin Gomez 57 12 1 1 0 246
Varun Satheesh 164 5 0 4 0 244
Gisho John 94 12 0 0 0 238
JP Krishnan 29 16 0 1 0 226
Jayaram Jayaraj 189 0 0 5 0 214
Ginoy Rageevakumar 85 9 0 1 0 198
Deepak Mohan 61 10 0 3 0 196
Stanley . 136 4 0 2 0 194
Manoj Santhakumar 42 11 0 3 0 189
Sajeev Bhanu 166 0 0 4 0 186
Anand Sajeevan 21 11 0 4 0 173
Rajeev Aikkara 132 2 0 2 0 166
Rejeesh Pillai 147 0 0 2 0 157
Jibin Miranda 138 1 0 1 0 155
Vishnu Ajith 55 7 0 2 0 149
Mishal Francis 80 0 0 12 1 145
Pravas Prabhakaran 8 11 0 1 0 145
Jaimon Jacob 121 0 0 4 0 141
George RG Riju 63 5 0 3 0 138
Arun Krishnan 10 10 0 0 0 130
Swaminathan Rajagopal 55 6 0 0 0 127
Geo John 38 6 0 2 0 120
Anooj Sasidharan 30 7 0 1 0 119
Rajesh Raghavan 49 5 0 2 0 119
Raji Gangadharan 5 9 0 1 0 118
Binay EMCC 62 4 0 1 0 115
Syam Sanjayan 24 7 0 1 0 113
Danish Ahamed 38 0 0 11 4 113
Mahesh Mohan 59 4 0 1 0 112
Gautham Rajagopal 58 4 0 1 0 111
Thomas Jacob 75 3 0 0 0 111
Kiji Kottamam 109 0 0 0 0 109
Praveen Kumar 67 3 0 1 0 108
Manilal V Viswambaran 26 6 0 0 0 98
Neethu Sreekumar 64 2 0 2 0 98
Richard Jacob 70 0 0 5 0 95
Sreekumar Menon 71 1 0 2 0 93
Gaurav Nair 56 3 0 0 0 92
Prateek Mathew 81 0 0 1 0 86
Felix Richard 50 2 0 2 0 84
Salman Rushdhie 54 2 0 1 0 83
Manilal R Raman 74 0 0 1 0 79
Dileep Narayanan 42 3 0 0 0 78
ARUN Mohan 42 3 0 0 0 78
Raj . 5 6 0 0 0 77
Sunil Sudhakaran 77 0 0 0 0 77
Joseph Cleetus 6 5 0 2 0 76
Badusha Karim 65 0 0 0 0 65
Danny Abraham 47 0 0 2 0 57
Kingsley . 39 0 0 3 0 54
AKASH RAJI 52 0 0 0 0 52
Dixon Nelson 45 0 0 1 0 50
Priyendhu Pranavan 50 0 0 0 0 50
Sunny Janardan 26 2 0 0 0 50
Muralidharan Manoj 43 0 0 1 0 48
Venu Pillai 7 3 0 1 0 48
Anaz Khan 19 2 0 0 0 43
Aneesh A 9 2 0 2 0 43
Siraj Mukriyan 10 2 0 1 0 39
Biju Kanakasseri 2 3 0 0 0 38
Sidharth Pravas 6 2 0 1 0 35
Ooaa Anil kumar 33 0 0 0 0 33
Sajeev Sadasivan 2 2 0 1 0 31
Hari Kumar 19 0 0 2 0 29
Anand Subash 11 1 0 1 0 28
Suresh Narayanan 27 0 0 0 0 27
Raju Radhakrishnan 26 0 0 0 0 26
Ashley Antony 26 0 0 0 0 26
Pramod Sathyadevan 13 1 0 0 0 25
Antony G Jose 0 2 0 0 0 24
Arun S 24 0 0 0 0 24
Gopu Nair 0 2 0 0 0 24
Linesh . 0 2 0 0 0 24
Manoj Sasindran 11 0 0 2 0 21
Zaibak Zbk 9 1 0 0 0 21
Akhil Anil 2 1 0 1 0 19
Tom Mathew 1 1 0 1 0 18
Janish Pillai 18 0 0 0 0 18
Sanal Appukuttan 18 0 0 0 0 18
ashik abraham 13 0 0 1 0 18
Nabeel Becker 12 0 0 1 0 17
Baiju Mohammed 0 1 0 1 0 17
Mohammad Shahid 4 1 0 0 0 16
Manunath . 15 0 0 0 0 15
Ratheesh Krishna 15 0 0 0 0 15
Ranjith EMCC 15 0 0 0 0 15
Biju Perera 14 0 0 0 0 14
Joxin Vincent 14 0 0 0 0 14
Jijo Skaria 1 1 0 0 0 13
Justin Thomas 1 1 0 0 0 13
Robin Chandy 13 0 0 0 0 13
Shameer AK 0 1 0 0 0 12
Vineeth Pillai 1 0 0 2 0 11
Ameer . 10 0 0 0 0 10
Affiliate Teams

3 Caps CC

HMCC

HORNBILLS

Phoenix

Global

EMCC