Stats
League Table
Team Name Played Won Lost Drawn Deduction Bonus Points Points
EMCC 14 11 3 0 2 14 232
PHOENIX 14 7 6 0 2 50 188
GLOBAL 14 7 7 0 0 43 183

Player Rankings
Player Runs Wickets 5Wkts Catches Stumping(Wkt Keeper) Points
Binu Viswambharans 263 31 1 6 0 705
Varun Satheesh 318 22 2 7 0 697
Monish Jayan 237 22 1 5 0 566
Biju Kanakseri 129 27 1 5 0 518
Akhilan Thamarakulam 465 0 0 2 2 485
Sujith Soman 214 19 0 6 0 472
Gisho John 106 26 0 6 0 448
Gino John 289 0 0 15 7 399
Tiss Jose 282 8 0 3 0 393
Ashish Jayes 206 13 0 3 0 377
Geo John 99 20 0 6 0 369
Sreejesh KR 265 8 0 1 0 366
Shiya Muhammed 168 16 0 1 0 365
Manunath Reghunath 223 9 0 2 0 341
Praveen Kumar 263 1 0 11 1 335
Jijo Skaria 109 18 0 1 0 330
Sunil Chandran 79 17 1 0 0 323
Nidhin Poulose 106 13 1 4 0 322
FEBIN FRANCIS 177 10 0 5 0 322
Babu Veettil 146 11 0 7 0 313
Joseph Thomas 99 14 0 7 0 302
Arun Parameswaran 223 0 0 10 4 293
Athul Krishnan 141 10 0 6 0 291
Amjith Khan 146 10 0 5 0 291
Sajeev Parameswaran 258 1 0 4 0 290
Sunny Janardan 131 12 0 1 0 280
Sajin Jose 265 0 0 3 0 280
Dileep Narayanan 79 16 0 1 0 276
Dileep Pattatt 92 14 0 2 0 270
Sharon Cleetus 174 5 0 5 0 259
AKASH RAJI 123 8 1 0 0 259
Smibin Raphy 182 5 0 2 0 252
Swaminathan Rajagopal 207 3 0 1 0 248
Sarath Chandran 202 2 0 4 0 246
Riyaz Khan 203 1 0 4 1 240
Sanju Karthikeyan 211 0 0 4 0 231
Lojith Lohithakshan 106 9 0 2 0 224
Ashish Joseph 151 3 0 7 0 222
DInesh Narayanan 112 8 0 2 0 218
Simson Kurian 132 6 0 2 0 214
Shihab Raja 107 8 0 2 0 213
Robin Gomez 81 10 0 2 0 211
Jobin Stephen 29 10 1 4 0 209
Syam Sasidharan 93 9 0 1 0 206
Siju Kutty 91 9 0 1 0 204
Jimmy George 52 12 0 1 0 201
Vinod Sasi 69 10 0 2 0 199
Binu Mani 112 6 0 2 0 194
George Alukkal 61 9 0 4 0 189
Shyju Jose 31 11 0 5 0 188
Ajith Azad 92 8 0 0 0 188
Arun Krishnan 38 12 0 1 0 187
Jain Mathew 39 11 0 3 0 186
Rakesh Ramachandran 141 3 0 1 0 182
Venu Pillai 22 12 0 2 0 176
Abhijith Anilkumar 106 4 0 2 0 164
ANISH ANAND 116 3 0 2 0 162
Rajesh Raghavan 138 1 0 2 0 160
Shafeeque Seman 95 0 0 13 0 160
Ajith Kurup 24 11 0 0 0 156
Suni Devarajan 19 10 0 3 0 154
Rajeev Kesavan 20 11 0 0 0 152
Jaimon Jacob 146 0 0 1 0 151
Murali Nair 97 4 0 1 0 150
Vijeesh Chandran 118 0 0 6 0 148
Mathew Varghese 52 4 0 9 0 145
Anand Sajeevan 119 2 0 0 0 143
Ramjith Ram 50 7 0 1 0 139
Rajeev Aikkara 52 7 0 0 0 136
Pradish Philip 53 6 0 2 0 135
Pravas Prabhakaran 29 8 0 1 0 130
Prashob Chandroth 76 2 0 5 0 125
Jinoyes Thomas 23 8 0 0 0 119
Richard Jacob 93 2 0 0 0 117
Thomas Jacob 83 2 0 2 0 117
Hari Kumar 112 0 0 1 0 117
Sushmith Satheesan 63 4 0 1 0 116
Mishal Francis 74 0 0 8 0 114
Ashley Antony 101 0 0 2 0 111
Antony G Jose 31 6 0 1 0 108
Joseph Cleetus Aby 51 3 0 4 0 107
Jessos Srambical 40 5 0 1 0 105
Binu Krishnan 47 3 0 4 0 103
Krishna Raj 61 3 0 1 0 102
Sajeev Bhanu 51 0 0 9 1 101
Jerry Cherian 58 3 0 1 0 99
Dawn K Ambi 24 5 0 2 0 94
Manilal V Viswambaran 63 2 0 1 0 92
Sudheesh Rajan Sudhakar 46 3 0 1 0 87
Salman Rushdhie 71 0 0 3 0 86
Zaibak 0 6 0 2 0 82
Nisam Shahnavaz 80 0 0 0 0 80
Manshoor Kanhangad 31 4 0 0 0 79
Abhilash Sudhakaran 42 3 0 0 0 78
Sreekumar Menon 66 0 0 2 0 76
Denson Clement 67 0 0 1 0 72
Aditya Nair 59 1 0 0 0 71
Nasweeph Kuttiyan M 70 0 0 0 0 70
Joji Viswanath 64 0 0 1 0 69
Siyan Mayuran 1 5 0 1 0 66
Baiju Kurian 61 0 0 1 0 66
Georgey Mathew 2 5 0 0 0 62
Jimmy Kurian 52 0 0 1 0 57
Ashok Nanu 46 0 0 2 0 56
Anil Kurup 26 2 0 1 0 55
Ajeesh Ajayakhosh 23 2 0 1 0 52
Joe Reji 28 1 0 2 0 50
Raji Gangadharan 1 4 0 0 0 49
Sreekanth Balachandran 42 0 0 1 0 47
Justin Thomas 10 3 0 0 0 46
Lalu Antony 20 2 0 0 0 44
Manilal R Raman 43 0 0 0 0 43
Sreejith Sreedharan 18 2 0 0 0 42
Vishnu Prakash 22 0 0 4 0 42
Ratheesh Krishna 16 2 0 0 0 40
Sajil Tom Augustin 38 0 0 0 0 38
Muralidharan Manoj 33 0 0 0 0 33
Sajeev Sadasivan 21 0 0 2 0 31
Benoy Prabhakaran 30 0 0 0 0 30
Vineeth Pillai 0 1 0 3 0 27
Anooj Sasidharan 2 2 0 0 0 26
LIBIN CHANDY 25 0 0 0 0 25
Manoop Gopalan 12 1 0 0 0 24
Varghese Kutty 19 0 0 1 0 24
Sreejith Sivarajan 0 2 0 0 0 24
Joffin 23 0 0 0 0 23
Siraj Mukriyan 10 0 0 2 0 20
Finu Paulson 8 0 0 2 0 18
Paul Newman 0 1 0 1 0 17
Vibhat Sasidharan 17 0 0 0 0 17
Stibu Dharmajan 16 0 0 0 0 16
Aby Varghese 15 0 0 0 0 15
Nisar MCC 13 0 0 0 0 13
Justin Jose 0 1 0 0 0 12
Mukesh Narayan 2 0 0 2 0 12
Ajith Pillai 0 1 0 0 0 12
Abdul Gaffoor 12 0 0 0 0 12
Jiju Gopinath 12 0 0 0 0 12
Samson Joseph 12 0 0 0 0 12
Navas Karim 5 0 0 1 0 10
Affiliate Teams

3 Caps CC

HMCC

HORNBILLS

Phoenix

Global

EMCC