Stats

Team records

Batting records

Bowling records


Fielding records

Most Runs

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Swaminathan Rajagopal GLOBAL 330 172 55 7 7 1 123.13 1 2
2 Midhun Syjan Jacob Eden 184 64 30.67 8 7 1 92.93 0 1
3 Matt Robins Eden 168 99 33.6 6 6 1 80.00 0 1
4 Akhil- Mohanan Hornbills 168 79 24 9 7 0 87.50 0 1
5 Sanu Salim HMCC 167 95 41.75 6 6 2 95.98 0 1
6 Shiju Mariamma Hornbills 158 43 22.57 10 9 2 98.75 0 0
7 Gino John PHOENIX 145 78 20.71 8 8 1 77.96 0 1
8 Raman Gupta India XI 130 52 18.57 9 9 2 80.75 0 1
9 Mohit Jangpangi India XI 128 39 18.29 8 8 1 66.67 0 0
10 Murali Nair GLOBAL 126 46 18 7 7 0 52.94 0 0
11 Aneesh Mohanan Hornbills 115 53 16.43 10 9 2 79.86 0 1
12 Kapil Arora India XI 114 36 22.8 7 6 1 89.76 0 0
13 Vivek Radhakrishnan EMCC 114 39 16.29 8 8 1 65.14 0 0
14 Issac Vargheese Hornbills 113 37 16.14 9 9 2 90.40 0 0
15 Adarsh Karthik Hornbills 110 36 15.71 8 8 1 86.61 0 0
16 Deepak Mohan GLOBAL 105 22 15 7 7 0 86.78 0 0
17 Binay EMCC EMCC 104 41 14.86 7 7 0 80.62 0 0
18 Rajesh Kumar India XI 98 24 12.25 9 9 1 51.04 0 0
19 Raju Radhakrishnan Hornbills 89 17 11.13 9 9 1 39.21 0 0
20 Badusha Karim PHOENIX 88 29 12.57 8 8 1 61.54 0 0
21 Paramveer Singh India XI 87 30 12.43 8 8 1 35.66 0 0
22 Praveed Eruvenkey EMCC 86 22 10.75 8 8 0 45.03 0 0
23 Mishal Francis GLOBAL 79 26 13.17 7 7 1 68.70 0 0
24 Mahesh Mohan HMCC 70 26 11.67 9 8 2 64.81 0 0
25 Sunny Singh S PHOENIX 70 53 35 2 2 0 88.61 0 1
26 Roshan Global GLOBAL 65 17 10.83 7 7 1 73.86 0 0
27 Abdul Shukkoor Eden 60 20 8.57 7 7 0 30.30 0 0
28 Syam Sanjayan EMCC 60 24 7.5 8 8 0 35.29 0 0
29 Rajesh Raghavan PHOENIX 60 19 12 6 6 1 53.10 0 0
30 Manoj Sasindran GLOBAL 56 26 9.33 7 6 0 61.54 0 0
31 Ajith Azad GLOBAL 52 30 13 8 6 2 57.78 0 0
32 Shibin Eden 52 23 10.4 6 5 0 69.33 0 0
33 Shijin Sathyaseelan PHOENIX 47 19 11.75 6 5 1 48.96 0 0
34 Simon Vargheese Hornbills 45 27 9 9 7 2 140.63 0 0
35 Jimmy J PHOENIX 43 21 10.75 5 5 1 71.67 0 0
36 Muralidharan Manoj EMCC 40 16 5 8 8 0 40.82 0 0
37 Farshad Shan Eden 39 16 6.5 7 7 1 35.14 0 0
38 Rahees Parathodi EMCC 37 11 5.29 8 8 1 71.15 0 0
39 Sidharth Pravas GLOBAL 37 27 12.33 3 3 0 68.52 0 0
40 JP Krishnan Hornbills 34 12 5.67 8 7 1 34.00 0 0
41 Don Joseph EMCC 34 17 11.33 3 3 0 48.57 0 0
42 Felix Richard Hornbills 32 24 5.33 6 6 0 43.84 0 0
43 Yathin JP Hornbills 31 12 5.17 7 6 0 29.25 0 0
44 Unni Shivpal HMCC 30 23 7.5 4 4 0 58.82 0 0
45 Pradeep Rawat India XI 30 15 7.5 8 6 2 47.62 0 0
46 Rejith Rajan HMCC 28 19 28 2 2 1 59.57 0 0
47 Manoj Santhakumar PHOENIX 27 9 6.75 4 4 0 51.92 0 0
48 Sudheer s GLOBAL 27 19 13.5 3 3 1 81.82 0 0
49 Jaseem Eden 25 12 8.33 8 6 3 60.98 0 0
50 Roshan Joy Eden 24 14 4.8 5 5 0 55.81 0 0
51 Vikas Srivastava India XI 23 7 3.83 6 6 0 29.11 0 0
52 Noyal Jobe EMCC 22 18 5.5 4 4 0 52.38 0 0
53 Mohan Prakash EMCC 22 16 3.67 6 6 0 34.38 0 0
54 Pramendra Singh India XI 22 14 5.5 6 4 0 51.16 0 0
55 Pravas Prabhakaran GLOBAL 20 12 5 7 5 1 74.07 0 0
56 Tiss Jose GLOBAL 20 20 20 1 1 0 100.00 0 0
57 Danny Abraham GLOBAL 19 19 19 1 1 0 79.17 0 0
58 Pramod Sathyadevan EMCC 18 5 4.5 6 6 2 78.26 0 0
59 Ajay Global GLOBAL 18 18 18 2 2 1 90.00 0 0
60 Ajith Krishnan India XI 18 6 3.6 8 6 1 58.06 0 0
61 Shahabas Eden 17 8 5.67 5 4 1 51.52 0 0
62 Santhosh Sebastian PHOENIX 16 8 3.2 9 6 1 37.21 0 0
63 Faisal Faisal Pakruddin Eden 16 10 8 4 4 2 47.06 0 0
64 Karthik Venugopalan Hornbills 15 6 2.5 9 7 1 62.50 0 0
65 Jaimon Jacob PHOENIX 15 15 7.5 2 2 0 93.75 0 0
66 Sajeev Sadasivan HMCC 14 14 14 1 1 0 87.50 0 0
67 Nabeel Becker EMCC 14 8 3.5 4 4 0 48.28 0 0
68 Madhavan Giri GLOBAL 14 7 4.67 4 4 1 87.50 0 0
69 Binu Bharathan EMCC 14 14 14 1 1 1 73.68 0 0
70 Raji Gangadharan EMCC 14 7 2.8 7 7 2 11.97 0 0
71 Rajan Sukumaran EMCC 13 7 6.5 3 3 1 65.00 0 0
72 Gisho John Eden 12 12 6 2 2 0 52.17 0 0
73 Amjid Thalathil Poolakkamannil Thalathil EMCC 12 12 12 1 1 0 200.00 0 0
74 Musthtaque Thuyyadikakki EMCC 11 6 11 2 2 1 84.62 0 0
75 Vineeth V Pillai Eden 11 6 1.57 7 7 0 11.70 0 0
76 Robin Gomez GLOBAL 10 6 3.33 6 4 1 52.63 0 0
77 Harris EMCC EMCC 10 5 3.33 3 3 0 58.82 0 0
78 Varun Satheesh Eden 10 10 10 1 1 0 90.91 0 0
79 Parvesh Kumar India XI 9 8 4.5 4 4 2 18.00 0 0
80 RameshKumar Jha India XI 9 5 2.25 6 4 0 32.14 0 0
81 Lokesh Sampath India XI 8 8 8 1 1 0 100.00 0 0
82 Ajith Pillai PHOENIX 8 5 2.67 5 4 1 28.57 0 0
83 Ajith Kurup PHOENIX 8 5 2.67 5 3 0 32.00 0 0
84 Shibili Shibili Karadan Eden 7 7 7 1 1 1 70.00 0 0
85 Kevin Hornbills 7 7 7 1 1 0 28.00 0 0
86 Manilal R Raman PHOENIX 6 2 1.5 4 4 0 16.67 0 0
87 Sujin Suji Hornbills 6 6 6 1 1 0 300.00 0 0
88 Roumi EMCC Roumi EMCC 5 3 2.5 2 2 0 35.71 0 0
89 Arun Anilkumar Eden 5 5 1.25 6 5 1 27.78 0 0
90 Manilal V Viswambaran PHOENIX 5 5 5 3 2 1 55.56 0 0
91 Dinesh Narayanan EMCC 4 4 4 1 1 0 100.00 0 0
92 Kamar K PHOENIX 4 4 2 2 2 0 133.33 0 0
93 Richard Stabbins Eden 3 3 3 1 1 0 15.00 0 0
94 Kuriakose M J PHOENIX 3 3 3 3 1 0 20.00 0 0
95 Jimad Hoque Hornbills 2 2 2 1 1 0 20.00 0 0
96 Gopan Gopi PHOENIX 2 2 2 1 1 0 66.67 0 0
97 Sreerag s GLOBAL 2 2 0.67 8 4 1 33.33 0 0
98 Hasan Kashif Hornbills 2 2 2 1 1 0 40.00 0 0
99 Anjal Anwar EMCC 2 2 2 1 1 0 100.00 0 0
100 Venu Pillai PHOENIX 2 2 1 6 4 2 14.29 0 0
101 Aby Jose HMCC 2 2 2 1 1 0 25.00 0 0
102 Sunith Gopalan EMCC 1 1 0.5 2 2 0 25.00 0 0
103 Prasanth EMCC EMCC 1 1 1 1 1 0 20.00 0 0
Back to top

Leading wicket takers

  Player Team Mat Overs Mdns Runs Wickets Avge SR
1 Kapil Arora India XI 7 34.4 5 101 20 14.43 5.05
2 Jaseem Eden 8 47 8 122 17 15.25 7.18
3 Paramveer Singh India XI 8 44 5 169 17 21.13 9.94
4 Akhil- Mohanan Hornbills 9 51 7 174 16 19.33 10.88
5 Aneesh Mohanan Hornbills 10 52.5 5 146 15 14.60 9.73
6 Ajith Azad GLOBAL 8 43 5 151 15 18.88 10.07
7 Pradeep Rawat India XI 8 38.1 5 160 15 20.00 10.67
8 Karthik Venugopalan Hornbills 9 38.4 2 146 13 18.25 11.23
9 JP Krishnan Hornbills 8 30.4 2 151 13 21.57 11.62
10 Sreerag s GLOBAL 8 25.2 1 126 12 15.75 10.50
11 Farshad Shan Eden 7 27.1 3 97 12 16.17 8.08
12 Robin Gomez GLOBAL 6 27.5 2 78 12 13.00 6.50
13 Venu Pillai PHOENIX 6 30 0 142 12 23.67 11.83
14 Simon Vargheese Hornbills 9 37.4 8 156 12 17.33 13.00
15 Murali Nair GLOBAL 7 26 3 113 11 18.83 10.27
16 Mahesh Mohan HMCC 9 44.5 5 171 11 19.00 15.55
17 Ajith Krishnan India XI 8 46 6 195 10 24.38 19.50
18 Manilal V Viswambaran PHOENIX 3 10.5 0 46 10 15.33 4.60
19 Shijin Sathyaseelan PHOENIX 6 26 3 102 10 17.00 10.20
20 Syam Sanjayan EMCC 8 42.5 3 143 10 17.88 14.30
21 Shiju Mariamma Hornbills 10 38.3 1 193 9 21.44 21.44
22 RameshKumar Jha India XI 6 31.3 4 88 8 14.67 11.00
23 Sanu Salim HMCC 6 25.2 3 96 8 16.00 12.00
24 Matt Robins Eden 6 30 3 127 7 21.17 18.14
25 Santhosh Sebastian PHOENIX 9 53 7 205 7 22.78 29.29
26 Pravas Prabhakaran GLOBAL 7 34 3 127 6 18.14 21.17
27 Vikas Srivastava India XI 6 17 0 82 6 20.50 13.67
28 Swaminathan Rajagopal GLOBAL 7 18 0 64 6 16.00 10.67
29 Raji Gangadharan EMCC 7 21.2 0 120 5 20.00 24.00
30 Vineeth V Pillai Eden 7 11 1 64 5 12.80 12.80
31 Rahees Parathodi EMCC 8 22 0 125 5 20.83 25.00
32 Midhun Syjan Jacob Eden 8 35.1 4 97 5 12.13 19.40
33 Binay EMCC EMCC 7 32 0 123 5 20.50 24.60
34 Shibin Eden 6 16 1 93 5 15.50 18.60
35 Deepak Mohan GLOBAL 7 18.3 1 104 5 20.80 20.80
36 Mohan Prakash EMCC 6 6.3 0 44 4 8.80 11.00
37 Shahabas Eden 5 12 0 50 4 16.67 12.50
38 Tiss Jose GLOBAL 1 6 0 23 4 23.00 5.75
39 Nabeel Becker EMCC 4 12 0 54 3 18.00 18.00
40 Vijay Hosamani India XI 1 7 0 27 3 27.00 9.00
41 Adarsh Karthik Hornbills 8 11 1 31 3 15.50 10.33
42 Richard Stabbins Eden 1 7 1 9 3 9.00 3.00
43 Kuriakose M J PHOENIX 3 7.2 0 29 2 9.67 14.50
44 Don Joseph EMCC 3 4 0 16 2 8.00 8.00
45 Binu Bharathan EMCC 1 6 1 18 2 18.00 9.00
46 Roumi EMCC Roumi EMCC 2 5 0 35 2 17.50 17.50
47 Ajith Pillai PHOENIX 5 6 0 34 2 11.33 17.00
48 Vikas K Kumar India XI 2 2 0 5 2 5.00 2.50
49 Sujin Suji Hornbills 1 1 0 8 1 8.00 8.00
50 Abdul Shukkoor Eden 7 10 3 43 1 10.75 43.00
51 Ajith Kurup PHOENIX 5 11 1 39 1 9.75 39.00
52 Shibili EMCC EMCC 1 2 0 10 1 10.00 10.00
53 Yathin JP Hornbills 7 3.3 0 19 1 9.50 19.00
54 Vivek Radhakrishnan EMCC 8 8.3 0 41 1 20.50 41.00
55 Unni Shivpal HMCC 4 2 0 13 1 13.00 13.00
56 Manoj Sasindran GLOBAL 7 3 0 22 1 22.00 22.00
57 Kevin Hornbills 1 4 0 20 1 20.00 20.00
58 Arif Mohammed PHOENIX 1 5 0 20 1 20.00 20.00
59 Praveed Eruvenkey EMCC 8 7 0 68 1 22.67 68.00
60 Rejith Rajan HMCC 2 10 0 47 1 23.50 47.00
Back to top

Highest Individual Scores

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Swaminathan Rajagopal GLOBAL 330 172 55 7 7 1 123.13 1 2
2 Matt Robins Eden 168 99 33.6 6 6 1 80.00 0 1
3 Sanu Salim HMCC 167 95 41.75 6 6 2 95.98 0 1
4 Akhil- Mohanan Hornbills 168 79 24 9 7 0 87.50 0 1
5 Gino John PHOENIX 145 78 20.71 8 8 1 77.96 0 1
6 Midhun Syjan Jacob Eden 184 64 30.67 8 7 1 92.93 0 1
7 Aneesh Mohanan Hornbills 115 53 16.43 10 9 2 79.86 0 1
8 Sunny Singh S PHOENIX 70 53 35 2 2 0 88.61 0 1
9 Raman Gupta India XI 130 52 18.57 9 9 2 80.75 0 1
10 Murali Nair GLOBAL 126 46 18 7 7 0 52.94 0 0
11 Shiju Mariamma Hornbills 158 43 22.57 10 9 2 98.75 0 0
12 Binay EMCC EMCC 104 41 14.86 7 7 0 80.62 0 0
13 Vivek Radhakrishnan EMCC 114 39 16.29 8 8 1 65.14 0 0
14 Mohit Jangpangi India XI 128 39 18.29 8 8 1 66.67 0 0
15 Issac Vargheese Hornbills 113 37 16.14 9 9 2 90.40 0 0
16 Adarsh Karthik Hornbills 110 36 15.71 8 8 1 86.61 0 0
17 Kapil Arora India XI 114 36 22.8 7 6 1 89.76 0 0
18 Ajith Azad GLOBAL 52 30 13 8 6 2 57.78 0 0
19 Paramveer Singh India XI 87 30 12.43 8 8 1 35.66 0 0
20 Badusha Karim PHOENIX 88 29 12.57 8 8 1 61.54 0 0
21 Sidharth Pravas GLOBAL 37 27 12.33 3 3 0 68.52 0 0
22 Simon Vargheese Hornbills 45 27 9 9 7 2 140.63 0 0
23 Manoj Sasindran GLOBAL 56 26 9.33 7 6 0 61.54 0 0
24 Mishal Francis GLOBAL 79 26 13.17 7 7 1 68.70 0 0
25 Mahesh Mohan HMCC 70 26 11.67 9 8 2 64.81 0 0
26 Felix Richard Hornbills 32 24 5.33 6 6 0 43.84 0 0
27 Syam Sanjayan EMCC 60 24 7.5 8 8 0 35.29 0 0
28 Rajesh Kumar India XI 98 24 12.25 9 9 1 51.04 0 0
29 Unni Shivpal HMCC 30 23 7.5 4 4 0 58.82 0 0
30 Shibin Eden 52 23 10.4 6 5 0 69.33 0 0
31 Praveed Eruvenkey EMCC 86 22 10.75 8 8 0 45.03 0 0
32 Deepak Mohan GLOBAL 105 22 15 7 7 0 86.78 0 0
33 Jimmy J PHOENIX 43 21 10.75 5 5 1 71.67 0 0
34 Abdul Shukkoor Eden 60 20 8.57 7 7 0 30.30 0 0
35 Tiss Jose GLOBAL 20 20 20 1 1 0 100.00 0 0
36 Shijin Sathyaseelan PHOENIX 47 19 11.75 6 5 1 48.96 0 0
37 Sudheer s GLOBAL 27 19 13.5 3 3 1 81.82 0 0
38 Danny Abraham GLOBAL 19 19 19 1 1 0 79.17 0 0
39 Rejith Rajan HMCC 28 19 28 2 2 1 59.57 0 0
40 Rajesh Raghavan PHOENIX 60 19 12 6 6 1 53.10 0 0
41 Noyal Jobe EMCC 22 18 5.5 4 4 0 52.38 0 0
42 Ajay Global GLOBAL 18 18 18 2 2 1 90.00 0 0
43 Roshan Global GLOBAL 65 17 10.83 7 7 1 73.86 0 0
44 Raju Radhakrishnan Hornbills 89 17 11.13 9 9 1 39.21 0 0
45 Don Joseph EMCC 34 17 11.33 3 3 0 48.57 0 0
46 Mohan Prakash EMCC 22 16 3.67 6 6 0 34.38 0 0
47 Muralidharan Manoj EMCC 40 16 5 8 8 0 40.82 0 0
48 Farshad Shan Eden 39 16 6.5 7 7 1 35.14 0 0
49 Pradeep Rawat India XI 30 15 7.5 8 6 2 47.62 0 0
50 Jaimon Jacob PHOENIX 15 15 7.5 2 2 0 93.75 0 0
51 Pramendra Singh India XI 22 14 5.5 6 4 0 51.16 0 0
52 Binu Bharathan EMCC 14 14 14 1 1 1 73.68 0 0
53 Sajeev Sadasivan HMCC 14 14 14 1 1 0 87.50 0 0
54 Roshan Joy Eden 24 14 4.8 5 5 0 55.81 0 0
55 Amjid Thalathil Poolakkamannil Thalathil EMCC 12 12 12 1 1 0 200.00 0 0
56 Gisho John Eden 12 12 6 2 2 0 52.17 0 0
57 Jaseem Eden 25 12 8.33 8 6 3 60.98 0 0
58 JP Krishnan Hornbills 34 12 5.67 8 7 1 34.00 0 0
59 Pravas Prabhakaran GLOBAL 20 12 5 7 5 1 74.07 0 0
60 Yathin JP Hornbills 31 12 5.17 7 6 0 29.25 0 0
61 Rahees Parathodi EMCC 37 11 5.29 8 8 1 71.15 0 0
62 Varun Satheesh Eden 10 10 10 1 1 0 90.91 0 0
63 Faisal Faisal Pakruddin Eden 16 10 8 4 4 2 47.06 0 0
64 Manoj Santhakumar PHOENIX 27 9 6.75 4 4 0 51.92 0 0
65 Nabeel Becker EMCC 14 8 3.5 4 4 0 48.28 0 0
66 Parvesh Kumar India XI 9 8 4.5 4 4 2 18.00 0 0
67 Shahabas Eden 17 8 5.67 5 4 1 51.52 0 0
68 Lokesh Sampath India XI 8 8 8 1 1 0 100.00 0 0
69 Santhosh Sebastian PHOENIX 16 8 3.2 9 6 1 37.21 0 0
70 Kevin Hornbills 7 7 7 1 1 0 28.00 0 0
71 Raji Gangadharan EMCC 14 7 2.8 7 7 2 11.97 0 0
72 Rajan Sukumaran EMCC 13 7 6.5 3 3 1 65.00 0 0
73 Madhavan Giri GLOBAL 14 7 4.67 4 4 1 87.50 0 0
74 Vikas Srivastava India XI 23 7 3.83 6 6 0 29.11 0 0
75 Shibili Shibili Karadan Eden 7 7 7 1 1 1 70.00 0 0
76 Ajith Krishnan India XI 18 6 3.6 8 6 1 58.06 0 0
77 Sujin Suji Hornbills 6 6 6 1 1 0 300.00 0 0
78 Robin Gomez GLOBAL 10 6 3.33 6 4 1 52.63 0 0
79 Musthtaque Thuyyadikakki EMCC 11 6 11 2 2 1 84.62 0 0
80 Vineeth V Pillai Eden 11 6 1.57 7 7 0 11.70 0 0
81 Karthik Venugopalan Hornbills 15 6 2.5 9 7 1 62.50 0 0
82 Arun Anilkumar Eden 5 5 1.25 6 5 1 27.78 0 0
83 Manilal V Viswambaran PHOENIX 5 5 5 3 2 1 55.56 0 0
84 Harris EMCC EMCC 10 5 3.33 3 3 0 58.82 0 0
85 Pramod Sathyadevan EMCC 18 5 4.5 6 6 2 78.26 0 0
86 Ajith Kurup PHOENIX 8 5 2.67 5 3 0 32.00 0 0
87 RameshKumar Jha India XI 9 5 2.25 6 4 0 32.14 0 0
88 Ajith Pillai PHOENIX 8 5 2.67 5 4 1 28.57 0 0
89 Kamar K PHOENIX 4 4 2 2 2 0 133.33 0 0
90 Dinesh Narayanan EMCC 4 4 4 1 1 0 100.00 0 0
91 Richard Stabbins Eden 3 3 3 1 1 0 15.00 0 0
92 Kuriakose M J PHOENIX 3 3 3 3 1 0 20.00 0 0
93 Roumi EMCC Roumi EMCC 5 3 2.5 2 2 0 35.71 0 0
94 Anjal Anwar EMCC 2 2 2 1 1 0 100.00 0 0
95 Venu Pillai PHOENIX 2 2 1 6 4 2 14.29 0 0
96 Aby Jose HMCC 2 2 2 1 1 0 25.00 0 0
97 Hasan Kashif Hornbills 2 2 2 1 1 0 40.00 0 0
98 Sreerag s GLOBAL 2 2 0.67 8 4 1 33.33 0 0
99 Jimad Hoque Hornbills 2 2 2 1 1 0 20.00 0 0
100 Gopan Gopi PHOENIX 2 2 2 1 1 0 66.67 0 0
101 Manilal R Raman PHOENIX 6 2 1.5 4 4 0 16.67 0 0
102 Prasanth EMCC EMCC 1 1 1 1 1 0 20.00 0 0
103 Sunith Gopalan EMCC 1 1 0.5 2 2 0 25.00 0 0
Back to top

Highest team totals

  Score Overs R/R Team Against Venue
1 264 / 3 35 7.54 GLOBAL EMCC Newbury Park Pitch 1
2 176 / 10 35 5.03 Hornbills GLOBAL Newbury Park Pitch 2
3 174 / 9 35 4.97 PHOENIX Hornbills Newbury Park Pitch 1
4 173 / 9 35 4.94 Hornbills PHOENIX Newbury Park Pitch 1
5 171 / 7 35 4.89 Eden GLOBAL John Ruskin,P1 (Left)
6 169 / 9 35 4.83 GLOBAL Eden John Ruskin,P1 (Left)
7 168 / 7 35 4.8 GLOBAL Hornbills Newbury Park Pitch 2
8 165 / 10 35 4.71 India XI Hornbills Newbury Park Pitch 1
9 164 / 7 35 4.69 Eden Hornbills Newbury Park Pitch 1
10 164 / 9 35 4.69 GLOBAL EMCC Newbury Park Pitch 2
11 162 / 10 35 4.63 Hornbills Eden Newbury Park Pitch 1
12 156 / 3 35 4.46 Eden PHOENIX John Ruskin,P1 (Left)
13 154 / 10 35 4.4 PHOENIX Eden John Ruskin,P1 (Left)
14 150 / 10 35 4.29 Hornbills India XI Newbury Park Pitch 1
15 149 / 5 35 4.26 GLOBAL PHOENIX Newbury Park Pitch 2
16 148 / 10 35 4.23 Eden EMCC Newbury Park Pitch 2
17 145 / 10 35 4.14 Hornbills India XI Newbury Park Pitch 1
18 144 / 10 35 4.11 India XI PHOENIX John Ruskin,P1 (Left)
19 139 / 9 35 3.97 Eden India XI Newbury Park Pitch 1
20 138 / 8 35 3.94 India XI Eden Newbury Park Pitch 1
21 137 / 7 35 3.91 India XI EMCC Newbury Park Pitch 1
22 137 / 3 35 3.91 India XI PHOENIX John Ruskin,P1 (Left)
23 136 / 10 35 3.89 PHOENIX India XI John Ruskin,P1 (Left)
24 136 / 10 35 3.89 EMCC India XI Newbury Park Pitch 1
25 131 / 10 35 3.74 PHOENIX GLOBAL Newbury Park Pitch 2
26 122 / 10 35 3.49 GLOBAL India XI Newbury Park Pitch 2
27 118 / 6 30 3.93 PHOENIX EMCC Newbury Park Pitch 1
28 117 / 10 30 3.9 EMCC PHOENIX Newbury Park Pitch 1
29 115 / 10 35 3.29 EMCC GLOBAL Newbury Park Pitch 1
30 113 / 10 35 3.23 GLOBAL Hornbills Newbury Park Pitch 1
31 111 / 10 35 3.17 India XI Hornbills Newbury Park Pitch 1
32 110 / 10 35 3.14 Hornbills GLOBAL Newbury Park Pitch 1
33 108 / 10 35 3.09 EMCC Eden Newbury Park Pitch 2
34 99 / 5 35 2.83 India XI GLOBAL Newbury Park Pitch 1
35 99 / 10 35 2.83 Eden Hornbills Newbury Park Pitch 2
36 98 / 6 35 2.8 Hornbills Eden Newbury Park Pitch 2
37 98 / 10 35 2.8 GLOBAL India XI Newbury Park Pitch 1
38 82 / 4 35 2.34 PHOENIX EMCC John Ruskin,P1 (Left)
39 81 / 10 35 2.31 EMCC PHOENIX John Ruskin,P1 (Left)
40 79 / 10 35 2.26 EMCC GLOBAL Newbury Park Pitch 2
41 77 / 9 35 2.2 PHOENIX India XI John Ruskin,P1 (Left)
42 70 / 6 35 2 PHOENIX Eden John Ruskin,P1 (Left)
43 69 / 10 35 1.97 Eden PHOENIX John Ruskin,P1 (Left)
44 64 / 3 35 1.83 PHOENIX Hornbills John Ruskin,P1 (Left)
45 63 / 8 35 1.8 Hornbills PHOENIX John Ruskin,P1 (Left)
46 60 / 10 35 1.71 India XI GLOBAL Newbury Park Pitch 2
47 59 / 2 35 1.69 India XI Eden John Ruskin,P1 (Left)
48 58 / 2 35 1.66 Hornbills EMCC Newbury Park Pitch 2
49 58 / 10 35 1.66 Eden India XI John Ruskin,P1 (Left)
50 57 / 10 35 1.63 EMCC Hornbills Newbury Park Pitch 2
51 47 / 3 35 1.34 Hornbills EMCC Newbury Park Pitch 1
52 46 / 10 35 1.31 EMCC Hornbills Newbury Park Pitch 1
Back to top

Lowest team totals

  Score Overs R/R Team Against Venue
1 46 / 10 35 1.31 Hornbills EMCC Newbury Park Pitch 1
2 47 / 3 35 1.34 EMCC Hornbills Newbury Park Pitch 1
3 57 / 10 35 1.63 Hornbills EMCC Newbury Park Pitch 2
4 58 / 10 35 1.66 India XI Eden John Ruskin,P1 (Left)
5 58 / 2 35 1.66 EMCC Hornbills Newbury Park Pitch 2
6 59 / 2 35 1.69 Eden India XI John Ruskin,P1 (Left)
7 60 / 10 35 1.71 GLOBAL India XI Newbury Park Pitch 2
8 63 / 8 35 1.8 PHOENIX Hornbills John Ruskin,P1 (Left)
9 64 / 3 35 1.83 Hornbills PHOENIX John Ruskin,P1 (Left)
10 69 / 10 35 1.97 PHOENIX Eden John Ruskin,P1 (Left)
11 70 / 6 35 2 Eden PHOENIX John Ruskin,P1 (Left)
12 77 / 9 35 2.2 India XI PHOENIX John Ruskin,P1 (Left)
13 79 / 10 35 2.26 GLOBAL EMCC Newbury Park Pitch 2
14 81 / 10 35 2.31 PHOENIX EMCC John Ruskin,P1 (Left)
15 82 / 4 35 2.34 EMCC PHOENIX John Ruskin,P1 (Left)
16 98 / 6 35 2.8 Eden Hornbills Newbury Park Pitch 2
17 98 / 10 35 2.8 India XI GLOBAL Newbury Park Pitch 1
18 99 / 5 35 2.83 GLOBAL India XI Newbury Park Pitch 1
19 99 / 10 35 2.83 Hornbills Eden Newbury Park Pitch 2
20 108 / 10 35 3.09 Eden EMCC Newbury Park Pitch 2
21 110 / 10 35 3.14 GLOBAL Hornbills Newbury Park Pitch 1
22 111 / 10 35 3.17 Hornbills India XI Newbury Park Pitch 1
23 113 / 10 35 3.23 Hornbills GLOBAL Newbury Park Pitch 1
24 115 / 10 35 3.29 GLOBAL EMCC Newbury Park Pitch 1
25 117 / 10 30 3.9 PHOENIX EMCC Newbury Park Pitch 1
26 118 / 6 30 3.93 EMCC PHOENIX Newbury Park Pitch 1
27 122 / 10 35 3.49 India XI GLOBAL Newbury Park Pitch 2
28 131 / 10 35 3.74 GLOBAL PHOENIX Newbury Park Pitch 2
29 136 / 10 35 3.89 India XI PHOENIX John Ruskin,P1 (Left)
30 136 / 10 35 3.89 India XI EMCC Newbury Park Pitch 1
31 137 / 3 35 3.91 PHOENIX India XI John Ruskin,P1 (Left)
32 137 / 7 35 3.91 EMCC India XI Newbury Park Pitch 1
33 138 / 8 35 3.94 Eden India XI Newbury Park Pitch 1
34 139 / 9 35 3.97 India XI Eden Newbury Park Pitch 1
35 144 / 10 35 4.11 PHOENIX India XI John Ruskin,P1 (Left)
36 145 / 10 35 4.14 India XI Hornbills Newbury Park Pitch 1
37 148 / 10 35 4.23 EMCC Eden Newbury Park Pitch 2
38 149 / 5 35 4.26 PHOENIX GLOBAL Newbury Park Pitch 2
39 150 / 10 35 4.29 India XI Hornbills Newbury Park Pitch 1
40 154 / 10 35 4.4 Eden PHOENIX John Ruskin,P1 (Left)
41 156 / 3 35 4.46 PHOENIX Eden John Ruskin,P1 (Left)
42 162 / 10 35 4.63 Eden Hornbills Newbury Park Pitch 1
43 164 / 9 35 4.69 EMCC GLOBAL Newbury Park Pitch 2
44 164 / 7 35 4.69 Hornbills Eden Newbury Park Pitch 1
45 165 / 10 35 4.71 Hornbills India XI Newbury Park Pitch 1
46 168 / 7 35 4.8 Hornbills GLOBAL Newbury Park Pitch 2
47 169 / 9 35 4.83 Eden GLOBAL John Ruskin,P1 (Left)
48 171 / 7 35 4.89 GLOBAL Eden John Ruskin,P1 (Left)
49 173 / 9 35 4.94 PHOENIX Hornbills Newbury Park Pitch 1
50 174 / 9 35 4.97 Hornbills PHOENIX Newbury Park Pitch 1
51 176 / 10 35 5.03 GLOBAL Hornbills Newbury Park Pitch 2
52 264 / 3 35 7.54 EMCC GLOBAL Newbury Park Pitch 1
Back to top

Highest victories by runs

  Margin Winner Score Against Score Venue
1 85 runs GLOBAL 164 EMCC 79 Newbury Park Pitch 2
2 67 runs India XI 144 PHOENIX 77 John Ruskin,P1 (Left)
3 40 runs Eden 148 EMCC 108 Newbury Park Pitch 2
