Stats

Team records

Batting records

Bowling records


Fielding records

Most Runs

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Akhilan Thamarakulam MCC 465 76 42.27 12 12 1 109.67 0 4
2 Varun Satheesh KCWA 318 62 31.8 12 12 2 116.06 0 2
3 Gino John PHOENIX 289 65 24.08 13 13 1 72.98 0 1
4 Tiss Jose GLOBAL 282 72 25.64 11 11 0 115.10 0 3
5 Sreejesh KR PHOENIX 265 69 26.5 10 10 0 111.34 0 2
6 Sajin Jose PHOENIX 265 55 37.86 11 11 4 86.89 0 2
7 Binu Viswambharans GLOBAL 263 72 21.92 13 13 1 92.93 0 1
8 Praveen Kumar MCC 263 55 21.92 13 13 1 108.68 0 1
9 Sajeev Parameswaran KCWA 258 45 32.25 10 10 2 89.27 0 0
10 Monish Jayan GRIFFINS 237 81 33.86 10 10 3 106.28 0 2
11 Manunath Reghunath GRIFFINS 223 59 44.6 7 7 2 126.70 0 2
12 Arun Parameswaran GRIFFINS 223 52 27.88 10 10 2 74.83 0 1
13 Sujith Soman EMCC 214 58 23.78 10 10 1 97.72 0 2
14 Sanju Karthikeyan MCC 211 64 17.58 12 12 0 81.47 0 1
15 Swaminathan Rajagopal GLOBAL 207 63 17.25 12 12 0 75.00 0 1
16 Ashish Jayes EMCC 206 41 17.17 12 12 0 103.00 0 0
17 Riyaz Khan EMCC 203 41 14.5 14 14 0 105.18 0 0
18 Sarath Chandran EMCC 202 56 15.54 13 13 0 120.24 0 1
19 Smibin Raphy PHOENIX 182 84 30.33 7 7 1 123.81 0 2
20 FEBIN FRANCIS EMCC 177 64 29.5 8 8 2 93.65 0 2
21 Sharon Cleetus GLOBAL 174 29 15.82 11 11 0 105.45 0 0
22 Shiya Muhammed EMCC 168 58 16.8 12 12 2 112.00 0 1
23 Ashish Joseph KCWA 151 42 15.1 10 10 0 92.07 0 0
24 Babu Veettil PHOENIX 146 47 20.86 8 7 0 129.20 0 0
25 Amjith Khan EMCC 146 37 18.25 13 11 3 85.38 0 0
26 Jaimon Jacob PHOENIX 146 77 13.27 11 11 0 85.38 0 1
27 Athul Krishnan Friends 11 141 65 15.67 9 9 0 77.05 0 1
28 Rakesh Ramachandran EMCC 141 39 20.14 7 7 0 174.07 0 0
29 Rajesh Raghavan PHOENIX 138 44 12.55 11 11 0 62.44 0 0
30 Simson Kurian GLOBAL 132 26 13.2 9 11 1 132.00 0 0
31 Sunny Janardan KCWA 131 41 18.71 11 11 4 71.98 0 0
32 Biju Kanakseri MCC 129 26 10.75 14 13 1 92.81 0 0
33 AKASH RAJI EMCC 123 74 41 3 3 0 77.36 0 1
34 Anand Sajeevan Friends 11 119 58 14.88 8 8 0 122.68 0 1
35 Vijeesh Chandran GRIFFINS 118 42 16.86 7 7 0 104.42 0 0
36 ANISH ANAND EMCC 116 39 14.5 9 9 1 98.31 0 0
37 Binu Mani GLOBAL 112 38 12.44 9 9 0 155.56 0 0
38 Hari Kumar KCWA 112 48 18.67 6 6 0 83.58 0 0
39 DInesh Narayanan GRIFFINS 112 30 14 8 8 0 95.73 0 0
40 Jijo Skaria GLOBAL 109 20 13.63 11 11 3 125.29 0 0
41 Shihab Raja KCC 107 47 15.29 8 8 1 104.90 0 0
42 Nidhin Poulose Friends 11 106 31 13.25 9 9 1 71.14 0 0
43 Gisho John PHOENIX 106 24 10.6 13 12 2 102.91 0 0
44 Abhijith Anilkumar Friends 11 106 34 15.14 8 8 1 67.52 0 0
45 Lojith Lohithakshan Friends 11 106 32 10.6 10 10 0 74.13 0 0
46 Ashley Antony GLOBAL 101 19 9.18 12 12 1 45.29 0 0
47 Joseph Thomas KCWA 99 27 12.38 10 10 2 98.02 0 0
48 Geo John PHOENIX 99 30 11 12 11 2 103.13 0 0
49 Murali Nair GLOBAL 97 59 13.86 8 8 1 79.51 0 1
50 Shafeeque Seman Friends 11 95 34 11.88 9 9 1 77.24 0 0
51 Richard Jacob EMCC 93 32 15.5 8 8 2 113.41 0 0
52 Syam Sasidharan KCWA 93 40 18.6 6 6 1 117.72 0 0
53 Dileep Pattatt MCC 92 36 15.33 7 6 0 82.14 0 0
54 Ajith Azad GLOBAL 92 25 10.22 11 10 1 60.93 0 0
55 Siju Kutty EMCC 91 55 30.33 4 4 1 206.82 0 1
56 Thomas Jacob KCWA 83 39 8.3 11 10 0 101.22 0 0
57 Robin Gomez GLOBAL 81 24 11.57 12 8 1 62.79 0 0
58 Nisam Shahnavaz KCC 80 29 20 5 5 1 74.77 0 0
59 Sunil Chandran MCC 79 23 19.75 8 7 3 83.16 0 0
60 Dileep Narayanan GRIFFINS 79 28 13.17 7 7 1 76.70 0 0
61 Prashob Chandroth GRIFFINS 76 22 12.67 7 7 1 86.36 0 0
62 Mishal Francis GLOBAL 74 28 10.57 8 8 1 66.07 0 0
63 Salman Rushdhie Friends 11 71 15 7.89 9 9 0 65.74 0 0
64 Nasweeph Kuttiyan M GRIFFINS 70 70 70 1 1 1 132.08 0 1
65 Vinod Sasi MCC 69 26 13.8 6 6 1 69.00 0 0
66 Denson Clement Friends 11 67 34 11.17 6 6 0 88.16 0 0
67 Sreekumar Menon Friends 11 66 20 9.43 7 7 0 58.93 0 0
68 Joji Viswanath MCC 64 18 9.14 7 7 0 82.05 0 0
69 Manilal V Viswambaran PHOENIX 63 36 6.3 10 10 0 63.64 0 0
70 Sushmith Satheesan EMCC 63 53 31.5 2 2 0 143.18 0 1
71 George Alukkal MCC 61 30 15.25 10 8 4 87.14 0 0
72 Krishna Raj GRIFFINS 61 46 30.5 2 2 0 67.78 0 0
73 Baiju Kurian MCC 61 60 30.5 2 2 0 145.24 0 1
74 Aditya Nair GLOBAL 59 59 59 1 1 0 168.57 0 1
75 Jerry Cherian GLOBAL 58 23 14.5 6 6 2 120.83 0 0
76 Pradish Philip GLOBAL 53 26 53 3 3 2 106.00 0 0
77 Rajeev Aikkara KCWA 52 29 10.4 7 6 1 73.24 0 0
78 Jimmy Kurian GLOBAL 52 22 8.67 7 7 1 52.53 0 0
79 Mathew Varghese GRIFFINS 52 25 10.4 8 6 1 65.00 0 0
80 Jimmy George GRIFFINS 52 25 8.67 8 6 0 62.65 0 0
81 Joseph Cleetus Aby GRIFFINS 51 26 12.75 6 5 1 98.08 0 0
82 Sajeev Bhanu KCWA 51 24 12.75 5 5 1 50.00 0 0
83 Ramjith Ram GRIFFINS 50 17 16.67 6 5 2 56.82 0 0
84 Binu Krishnan GRIFFINS 47 38 6.71 9 9 2 69.12 0 0
85 Ashok Nanu GLOBAL 46 28 6.57 7 7 0 40.71 0 0
86 Sudheesh Rajan Sudhakar GRIFFINS 46 23 15.33 3 3 0 92.00 0 0
87 Manilal R Raman PHOENIX 43 29 8.6 5 5 0 60.56 0 0
88 Sreekanth Balachandran KCC 42 15 8.4 5 5 0 53.16 0 0
89 Abhilash Sudhakaran Friends 11 42 16 10.5 6 6 2 71.19 0 0
90 Jessos Srambical KCWA 40 19 10 6 6 2 67.80 0 0
91 Jain Mathew MCC 39 12 4.88 10 9 1 78.00 0 0
92 Arun Krishnan Friends 11 38 13 7.6 11 11 6 53.52 0 0
93 Sajil Tom Augustin PHOENIX 38 38 12.67 3 3 0 135.71 0 0
94 Muralidharan Manoj EMCC 33 14 6.6 5 5 0 35.11 0 0
95 Manshoor Kanhangad EMCC 31 19 10.33 3 3 0 140.91 0 0
96 Antony G Jose Friends 11 31 12 10.33 6 6 3 57.41 0 0
97 Shyju Jose KCWA 31 16 5.17 11 7 1 88.57 0 0
98 Benoy Prabhakaran EMCC 30 28 15 3 3 1 93.75 0 0
99 Pravas Prabhakaran GLOBAL 29 13 14.5 10 8 6 58.00 0 0
100 Jobin Stephen KCC 29 14 5.8 7 5 0 56.86 0 0
101 Joe Reji EMCC 28 16 7 5 5 1 96.55 0 0
102 Anil Kurup PHOENIX 26 22 8.67 3 3 0 65.00 0 0
103 LIBIN CHANDY EMCC 25 12 6.25 4 4 0 40.98 0 0
104 Dawn K Ambi MCC 24 14 12 3 3 1 120.00 0 0
105 Ajith Kurup PHOENIX 24 12 4.8 7 5 0 57.14 0 0
106 Ajeesh Ajayakhosh PHOENIX 23 20 11.5 2 2 0 100.00 0 0
107 Jinoyes Thomas Friends 11 23 12 7.67 3 3 0 74.19 0 0
108 Joffin EMCC 23 23 23 1 1 0 76.67 0 0
109 Venu Pillai PHOENIX 22 6 4.4 10 9 4 44.90 0 0
110 Vishnu Prakash GRIFFINS 22 12 4.4 6 6 1 46.81 0 0
111 Sajeev Sadasivan HMCC 21 14 7 4 3 0 51.22 0 0
112 Lalu Antony MCC 20 15 10 2 2 0 80.00 0 0
113 Rajeev Kesavan GRIFFINS 20 7 6.67 7 5 2 60.61 0 0
114 Varghese Kutty MCC 19 19 19 2 2 2 126.67 0 0
115 Suni Devarajan KCWA 19 13 3.8 11 6 1 55.88 0 0
116 Sreejith Sreedharan EMCC 18 18 9 2 2 0 85.71 0 0
117 Vibhat Sasidharan GLOBAL 17 9 8.5 2 2 0 53.13 0 0
118 Ratheesh Krishna Friends 11 16 10 8 2 2 0 41.03 0 0
119 Stibu Dharmajan Hornbills 16 16 16 2 2 1 533.33 0 0
120 Aby Varghese PHOENIX 15 11 5 3 3 0 75.00 0 0
121 Nisar MCC MCC 13 13 13 1 1 0 68.42 0 0
122 Manoop Gopalan EMCC 12 7 6 2 2 0 75.00 0 0
123 Jiju Gopinath Friends 11 12 9 3 4 4 0 54.55 0 0
124 Samson Joseph Friends 11 12 12 6 3 3 1 200.00 0 0
125 Abdul Gaffoor GRIFFINS 12 12 12 1 1 0 57.14 0 0
126 Justin Thomas Friends 11 10 7 5 2 2 0 100.00 0 0
127 Siraj Mukriyan KCC 10 10 10 2 2 1 76.92 0 0
128 Samson CKCC Friends 11 9 9 9 1 1 1 75.00 0 0
129 Finu Paulson GLOBAL 8 5 4 2 2 0 44.44 0 0
130 Muhsin Manniyil GRIFFINS 7 7 7 3 1 0 70.00 0 0
131 Vishnu Kumbath Bhasi GLOBAL 7 7 3.5 4 4 2 53.85 0 0
132 Justin Jose PHOENIX 6 6 6 1 1 0 40.00 0 0
133 Askar Asharaf GRIFFINS 6 6 6 1 1 0 85.71 0 0
134 Navas Karim PHOENIX 5 5 2.5 3 3 1 166.67 0 0
135 Robin Mathew EMCC 5 5 5 1 1 1 71.43 0 0
136 Shihab Ayath GLOBAL 4 4 4 1 1 0 40.00 0 0
137 Waseem Rushide Friends 11 4 4 2 2 2 0 23.53 0 0
138 Sujeesh Jacob KCWA 4 4 4 1 1 0 22.22 0 0
139 Anaz Khan GLOBAL 3 3 3 1 1 0 30.00 0 0
140 Shane Sunny KCWA 3 3 3 1 1 0 0 0
141 Haripreeth Unnithan KCC 2 2 2 1 1 1 0 0
142 Mukesh Narayan KCWA 2 2 1 2 2 0 28.57 0 0
143 Anit Sam GRIFFINS 2 2 2 1 1 0 66.67 0 0
144 Anooj Sasidharan Friends 11 2 2 2 1 1 0 50.00 0 0
145 Prashob Nair GRIFFINS 2 2 2 1 1 0 25.00 0 0
146 Georgey Mathew GRIFFINS 2 2 0.67 6 3 0 66.67 0 0
147 Tobin Thomas Martians 2 2 1 2 2 0 40.00 0 0
148 Siyan Mayuran GRIFFINS 1 1 0.5 2 2 0 12.50 0 0
149 Raji Gangadharan EMCC 1 1 0.33 8 7 4 4.00 0 0
150 Nahas Salahudin EMCC 1 1 1 1 1 0 100.00 0 0
151 Sanesh Baby Martians 1 1 1 1 1 0 25.00 0 0
152 Jomon Joseph KCC 1 1 1 1 1 1 100.00 0 0
153 Vishnu Ajith KCWA 1 1 0.5 3 3 1 14.29 0 0
Back to top

Leading wicket takers

  Player Team Mat Overs Mdns Runs Wickets Avge SR
1 Binu Viswambharans GLOBAL 13 75 9 345 31 26.54 11.13
2 Biju Kanakseri MCC 14 82 4 405 27 28.93 15.00
3 Gisho John PHOENIX 13 79 2 384 26 29.54 14.77
4 Monish Jayan GRIFFINS 10 61.1 5 275 22 27.50 12.50
5 Varun Satheesh KCWA 12 61 1 304 22 27.64 13.82
6 Geo John PHOENIX 12 60 2 320 20 26.67 16.00
7 Sujith Soman EMCC 10 57 2 226 19 22.60 11.89
8 Jijo Skaria GLOBAL 11 66 5 261 18 23.73 14.50
9 Sunil Chandran MCC 8 29 0 157 17 26.17 9.24
10 Dileep Narayanan GRIFFINS 7 33 3 147 16 24.50 9.19
11 Shiya Muhammed EMCC 12 55 4 237 16 19.75 14.81
12 Joseph Thomas KCWA 10 43 1 228 14 25.33 16.29
13 Dileep Pattatt MCC 7 42 5 210 14 30.00 15.00
14 Ashish Jayes EMCC 12 48 3 228 13 19.00 17.54
15 Nidhin Poulose Friends 11 9 41 2 175 13 19.44 13.46
16 Venu Pillai PHOENIX 10 42 1 229 12 22.90 19.08
17 Jimmy George GRIFFINS 8 37 1 208 12 26.00 17.33
18 Sunny Janardan KCWA 11 65 7 245 12 22.27 20.42
19 Arun Krishnan Friends 11 11 57 3 278 12 25.27 23.17
20 Rajeev Kesavan GRIFFINS 7 24 1 162 11 27.00 14.73
21 Jain Mathew MCC 10 56 6 244 11 24.40 22.18
22 Shyju Jose KCWA 11 41 2 224 11 20.36 20.36
23 Babu Veettil PHOENIX 8 50 5 213 11 26.63 19.36
24 Ajith Kurup PHOENIX 7 36 3 215 11 30.71 19.55
25 Amjith Khan EMCC 13 35 2 181 10 16.45 18.10
26 FEBIN FRANCIS EMCC 8 25 0 106 10 17.67 10.60
27 Vinod Sasi MCC 6 35 0 158 10 26.33 15.80
28 Robin Gomez GLOBAL 12 46 2 252 10 21.00 25.20
29 Jobin Stephen KCC 7 31 0 189 10 27.00 18.90
30 Suni Devarajan KCWA 11 41 2 248 10 22.55 24.80
31 Athul Krishnan Friends 11 9 51 0 253 10 28.11 25.30
32 Manunath Reghunath GRIFFINS 7 39 0 170 9 24.29 18.89
33 George Alukkal MCC 10 36 0 201 9 25.13 22.33
34 Siju Kutty EMCC 4 23 1 112 9 28.00 12.44
35 Syam Sasidharan KCWA 6 34 0 170 9 28.33 18.89
36 Lojith Lohithakshan Friends 11 10 29 2 113 9 16.14 12.56
37 Ajith Azad GLOBAL 11 39 2 204 8 20.40 25.50
38 AKASH RAJI EMCC 3 11 0 58 8 19.33 7.25
39 Jinoyes Thomas Friends 11 3 13 0 58 8 19.33 7.25
40 Sreejesh KR PHOENIX 10 20 1 106 8 26.50 13.25
41 DInesh Narayanan GRIFFINS 8 29 2 142 8 28.40 17.75
42 Pravas Prabhakaran GLOBAL 10 27 2 182 8 20.22 22.75
43 Tiss Jose GLOBAL 11 25 0 119 8 23.80 14.88
44 Shihab Raja KCC 8 14.4 1 83 8 27.67 10.38
45 Rajeev Aikkara KCWA 7 24 1 129 7 18.43 18.43
46 Ramjith Ram GRIFFINS 6 24 2 169 7 28.17 24.14
47 Pradish Philip GLOBAL 3 18 0 59 6 19.67 9.83
48 Binu Mani GLOBAL 9 22 1 125 6 17.86 20.83
49 Zaibak MCC 8 26 2 146 6 18.25 24.33
50 Simson Kurian GLOBAL 9 38 1 198 6 22.00 33.00
51 Antony G Jose Friends 11 6 24 0 146 6 29.20 24.33
52 Dawn K Ambi MCC 3 17 2 55 5 18.33 11.00
53 Siyan Mayuran GRIFFINS 2 12 2 40 5 20.00 8.00
54 Georgey Mathew GRIFFINS 6 20 2 90 5 18.00 18.00
55 Jessos Srambical KCWA 6 25 0 137 5 27.40 27.40
56 Sharon Cleetus GLOBAL 11 32 1 164 5 20.50 32.80
57 Smibin Raphy PHOENIX 7 21 0 157 5 31.40 31.40
58 Raji Gangadharan EMCC 8 5 0 37 4 9.25 9.25
59 Mathew Varghese GRIFFINS 8 23 0 123 4 30.75 30.75
60 Sushmith Satheesan EMCC 2 11 3 55 4 27.50 13.75
61 Murali Nair GLOBAL 8 11 1 68 4 11.33 17.00
62 Abhijith Anilkumar Friends 11 8 41 0 231 4 28.88 57.75
63 Manshoor Kanhangad EMCC 3 16 0 77 4 25.67 19.25
64 Justin Thomas Friends 11 2 9 2 45 3 22.50 15.00
65 Krishna Raj GRIFFINS 2 9 0 46 3 23.00 15.33
66 Binu Krishnan GRIFFINS 9 9 0 63 3 21.00 21.00
67 Sudheesh Rajan Sudhakar GRIFFINS 3 16 0 102 3 34.00 34.00
68 Swaminathan Rajagopal GLOBAL 12 20 2 100 3 12.50 33.33
69 Rakesh Ramachandran EMCC 7 14 0 110 3 22.00 36.67
70 Jerry Cherian GLOBAL 6 6 0 38 3 19.00 12.67
71 Ashish Joseph KCWA 10 8 0 28 3 9.33 9.33
72 Joseph Cleetus Aby GRIFFINS 6 9 0 73 3 24.33 24.33
73 Abhilash Sudhakaran Friends 11 6 14.1 0 87 3 17.40 29.00
74 ANISH ANAND EMCC 9 7 0 56 3 14.00 18.67
75 Anooj Sasidharan Friends 11 1 6 0 47 2 47.00 23.50
76 Sarath Chandran EMCC 13 3 0 25 2 8.33 12.50
77 Sreejith Sreedharan EMCC 2 4 0 20 2 20.00 10.00
78 Manilal V Viswambaran PHOENIX 10 5 0 57 2 28.50 28.50
79 Ajeesh Ajayakhosh PHOENIX 2 7 0 43 2 43.00 21.50
80 Thomas Jacob KCWA 11 14 1 69 2 11.50 34.50
81 Prashob Chandroth GRIFFINS 7 5 1 47 2 15.67 23.50
82 Anil Kurup PHOENIX 3 3 0 19 2 9.50 9.50
83 Sreejith Sivarajan PHOENIX 3 14 0 62 2 31.00 31.00
84 Ratheesh Krishna Friends 11 2 6 0 37 2 18.50 18.50
85 Richard Jacob EMCC 8 6 0 36 2 18.00 18.00
86 Lalu Antony MCC 2 5 0 17 2 17.00 8.50
87 Anand Sajeevan Friends 11 8 23 1 157 2 22.43 78.50
88 Paul Newman EMCC 1 2 0 17 1 17.00 17.00
89 Rajesh Raghavan PHOENIX 11 10 0 53 1 13.25 53.00
90 Riyaz Khan EMCC 14 8 0 39 1 13.00 39.00
91 Vineeth Pillai PHOENIX 3 1 0 9 1 9.00 9.00
92 Ajith Pillai PHOENIX 2 3 0 24 1 24.00 24.00
93 Manoop Gopalan EMCC 2 3 0 18 1 9.00 18.00
94 Joe Reji EMCC 5 3 0 16 1 8.00 16.00
95 Justin Jose KCWA 1 1 0 9 1 9.00 9.00
96 Praveen Kumar MCC 13 2 0 13 1 13.00 13.00
97 Sajeev Parameswaran KCWA 10 2.3 0 20 1 6.67 20.00
98 Aditya Nair GLOBAL 1 2 0 16 1 16.00 16.00
Back to top

Highest Individual Scores

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Smibin Raphy PHOENIX 182 84 30.33 7 7 1 123.81 0 2
2 Monish Jayan GRIFFINS 237 81 33.86 10 10 3 106.28 0 2
3 Jaimon Jacob PHOENIX 146 77 13.27 11 11 0 85.38 0 1
4 Akhilan Thamarakulam MCC 465 76 42.27 12 12 1 109.67 0 4
5 AKASH RAJI EMCC 123 74 41 3 3 0 77.36 0 1
6 Binu Viswambharans GLOBAL 263 72 21.92 13 13 1 92.93 0 1
7 Tiss Jose GLOBAL 282 72 25.64 11 11 0 115.10 0 3
8 Nasweeph Kuttiyan M GRIFFINS 70 70 70 1 1 1 132.08 0 1
9 Sreejesh KR PHOENIX 265 69 26.5 10 10 0 111.34 0 2
10 Athul Krishnan Friends 11 141 65 15.67 9 9 0 77.05 0 1
11 Gino John PHOENIX 289 65 24.08 13 13 1 72.98 0 1
12 FEBIN FRANCIS EMCC 177 64 29.5 8 8 2 93.65 0 2
13 Sanju Karthikeyan MCC 211 64 17.58 12 12 0 81.47 0 1
14 Swaminathan Rajagopal GLOBAL 207 63 17.25 12 12 0 75.00 0 1
15 Varun Satheesh KCWA 318 62 31.8 12 12 2 116.06 0 2
16 Baiju Kurian MCC 61 60 30.5 2 2 0 145.24 0 1
17 Murali Nair GLOBAL 97 59 13.86 8 8 1 79.51 0 1
18 Manunath Reghunath GRIFFINS 223 59 44.6 7 7 2 126.70 0 2
19 Aditya Nair GLOBAL 59 59 59 1 1 0 168.57 0 1
20 Shiya Muhammed EMCC 168 58 16.8 12 12 2 112.00 0 1
21 Sujith Soman EMCC 214 58 23.78 10 10 1 97.72 0 2
22 Anand Sajeevan Friends 11 119 58 14.88 8 8 0 122.68 0 1
23 Sarath Chandran EMCC 202 56 15.54 13 13 0 120.24 0 1
24 Siju Kutty EMCC 91 55 30.33 4 4 1 206.82 0 1
25 Sajin Jose PHOENIX 265 55 37.86 11 11 4 86.89 0 2
26 Praveen Kumar MCC 263 55 21.92 13 13 1 108.68 0 1
27 Sushmith Satheesan EMCC 63 53 31.5 2 2 0 143.18 0 1
28 Arun Parameswaran GRIFFINS 223 52 27.88 10 10 2 74.83 0 1
29 Hari Kumar KCWA 112 48 18.67 6 6 0 83.58 0 0
30 Shihab Raja KCC 107 47 15.29 8 8 1 104.90 0 0
31 Babu Veettil PHOENIX 146 47 20.86 8 7 0 129.20 0 0
32 Krishna Raj GRIFFINS 61 46 30.5 2 2 0 67.78 0 0
33 Sajeev Parameswaran KCWA 258 45 32.25 10 10 2 89.27 0 0
34 Rajesh Raghavan PHOENIX 138 44 12.55 11 11 0 62.44 0 0
35 Ashish Joseph KCWA 151 42 15.1 10 10 0 92.07 0 0
36 Vijeesh Chandran GRIFFINS 118 42 16.86 7 7 0 104.42 0 0
37 Sunny Janardan KCWA 131 41 18.71 11 11 4 71.98 0 0
38 Ashish Jayes EMCC 206 41 17.17 12 12 0 103.00 0 0
39 Riyaz Khan EMCC 203 41 14.5 14 14 0 105.18 0 0
40 Syam Sasidharan KCWA 93 40 18.6 6 6 1 117.72 0 0
41 Thomas Jacob KCWA 83 39 8.3 11 10 0 101.22 0 0
42 Rakesh Ramachandran EMCC 141 39 20.14 7 7 0 174.07 0 0
43 ANISH ANAND EMCC 116 39 14.5 9 9 1 98.31 0 0
44 Binu Krishnan GRIFFINS 47 38 6.71 9 9 2 69.12 0 0
45 Sajil Tom Augustin PHOENIX 38 38 12.67 3 3 0 135.71 0 0
46 Binu Mani GLOBAL 112 38 12.44 9 9 0 155.56 0 0
47 Amjith Khan EMCC 146 37 18.25 13 11 3 85.38 0 0
48 Manilal V Viswambaran PHOENIX 63 36 6.3 10 10 0 63.64 0 0
49 Dileep Pattatt MCC 92 36 15.33 7 6 0 82.14 0 0
50 Denson Clement Friends 11 67 34 11.17 6 6 0 88.16 0 0
51 Shafeeque Seman Friends 11 95 34 11.88 9 9 1 77.24 0 0
52 Abhijith Anilkumar Friends 11 106 34 15.14 8 8 1 67.52 0 0
53 Lojith Lohithakshan Friends 11 106 32 10.6 10 10 0 74.13 0 0
54 Richard Jacob EMCC 93 32 15.5 8 8 2 113.41 0 0
55 Nidhin Poulose Friends 11 106 31 13.25 9 9 1 71.14 0 0
56 DInesh Narayanan GRIFFINS 112 30 14 8 8 0 95.73 0 0
57 George Alukkal MCC 61 30 15.25 10 8 4 87.14 0 0
58 Geo John PHOENIX 99 30 11 12 11 2 103.13 0 0
59 Sharon Cleetus GLOBAL 174 29 15.82 11 11 0 105.45 0 0
60 Manilal R Raman PHOENIX 43 29 8.6 5 5 0 60.56 0 0
61 Rajeev Aikkara KCWA 52 29 10.4 7 6 1 73.24 0 0
62 Nisam Shahnavaz KCC 80 29 20 5 5 1 74.77 0 0
63 Benoy Prabhakaran EMCC 30 28 15 3 3 1 93.75 0 0
64 Mishal Francis GLOBAL 74 28 10.57 8 8 1 66.07 0 0
65 Ashok Nanu GLOBAL 46 28 6.57 7 7 0 40.71 0 0
66 Dileep Narayanan GRIFFINS 79 28 13.17 7 7 1 76.70 0 0
67 Joseph Thomas KCWA 99 27 12.38 10 10 2 98.02 0 0
68 Biju Kanakseri MCC 129 26 10.75 14 13 1 92.81 0 0
69 Pradish Philip GLOBAL 53 26 53 3 3 2 106.00 0 0
70 Joseph Cleetus Aby GRIFFINS 51 26 12.75 6 5 1 98.08 0 0
71 Simson Kurian GLOBAL 132 26 13.2 9 11 1 132.00 0 0
72 Vinod Sasi MCC 69 26 13.8 6 6 1 69.00 0 0
73 Mathew Varghese GRIFFINS 52 25 10.4 8 6 1 65.00 0 0
74 Jimmy George GRIFFINS 52 25 8.67 8 6 0 62.65 0 0
75 Ajith Azad GLOBAL 92 25 10.22 11 10 1 60.93 0 0
76 Sajeev Bhanu KCWA 51 24 12.75 5 5 1 50.00 0 0
77 Gisho John PHOENIX 106 24 10.6 13 12 2 102.91 0 0
78 Robin Gomez GLOBAL 81 24 11.57 12 8 1 62.79 0 0
79 Joffin EMCC 23 23 23 1 1 0 76.67 0 0
80 Sudheesh Rajan Sudhakar GRIFFINS 46 23 15.33 3 3 0 92.00 0 0
81 Jerry Cherian GLOBAL 58 23 14.5 6 6 2 120.83 0 0
82 Sunil Chandran MCC 79 23 19.75 8 7 3 83.16 0 0
83 Prashob Chandroth GRIFFINS 76 22 12.67 7 7 1 86.36 0 0
84 Jimmy Kurian GLOBAL 52 22 8.67 7 7 1 52.53 0 0
85 Anil Kurup PHOENIX 26 22 8.67 3 3 0 65.00 0 0
86 Ajeesh Ajayakhosh PHOENIX 23 20 11.5 2 2 0 100.00 0 0
87 Sreekumar Menon Friends 11 66 20 9.43 7 7 0 58.93 0 0
88 Jijo Skaria GLOBAL 109 20 13.63 11 11 3 125.29 0 0
89 Ashley Antony GLOBAL 101 19 9.18 12 12 1 45.29 0 0
90 Varghese Kutty MCC 19 19 19 2 2 2 126.67 0 0
91 Manshoor Kanhangad EMCC 31 19 10.33 3 3 0 140.91 0 0
92 Jessos Srambical KCWA 40 19 10 6 6 2 67.80 0 0
93 Joji Viswanath MCC 64 18 9.14 7 7 0 82.05 0 0
94 Sreejith Sreedharan EMCC 18 18 9 2 2 0 85.71 0 0
95 Ramjith Ram GRIFFINS 50 17 16.67 6 5 2 56.82 0 0
96 Abhilash Sudhakaran Friends 11 42 16 10.5 6 6 2 71.19 0 0
97 Joe Reji EMCC 28 16 7 5 5 1 96.55 0 0
98 Shyju Jose KCWA 31 16 5.17 11 7 1 88.57 0 0
99 Stibu Dharmajan Hornbills 16 16 16 2 2 1 533.33 0 0
100 Salman Rushdhie Friends 11 71 15 7.89 9 9 0 65.74 0 0
101 Lalu Antony MCC 20 15 10 2 2 0 80.00 0 0
102 Sreekanth Balachandran KCC 42 15 8.4 5 5 0 53.16 0 0
103 Sajeev Sadasivan HMCC 21 14 7 4 3 0 51.22 0 0
104 Jobin Stephen KCC 29 14 5.8 7 5 0 56.86 0 0
105 Dawn K Ambi MCC 24 14 12 3 3 1 120.00 0 0
106 Muralidharan Manoj EMCC 33 14 6.6 5 5 0 35.11 0 0
107 Arun Krishnan Friends 11 38 13 7.6 11 11 6 53.52 0 0
108 Suni Devarajan KCWA 19 13 3.8 11 6 1 55.88 0 0
109 Pravas Prabhakaran GLOBAL 29 13 14.5 10 8 6 58.00 0 0
110 Nisar MCC MCC 13 13 13 1 1 0 68.42 0 0
111 Samson Joseph Friends 11 12 12 6 3 3 1 200.00 0 0
112 Abdul Gaffoor GRIFFINS 12 12 12 1 1 0 57.14 0 0
113 Vishnu Prakash GRIFFINS 22 12 4.4 6 6 1 46.81 0 0
114 Antony G Jose Friends 11 31 12 10.33 6 6 3 57.41 0 0
115 Ajith Kurup PHOENIX 24 12 4.8 7 5 0 57.14 0 0
116 LIBIN CHANDY EMCC 25 12 6.25 4 4 0 40.98 0 0
